
| Bdrm Bath |
Deposit |
Rent |
| ~Houses Unfurnished | ||||
|
HOUSES |
~ | ~ | ~ | ~ |
| 603 North 4th St Copperas Cove, TX | 2 | 1 | $450.00 | $475.00 |
| 404 North 2nd St. Copperas Cove, TX | 2 | 1 | $400.00 | $475.00 |
| 706 West Ave B Copperas Cove, TX | 3 | 2 | $500.00 | $625.00 |
| 2722 Tanglewood Dr. Kempner, TX | 3 | 1 | $600.00 | $650.00 |
| Apartments Unfurnished | ||||
|
|
||||
| APARTMENTS | ~ | ~ | ~ | ~ |
| 214 East Reagan Ave. Copperas Cove, TX | 1 | 1 | $300.00 | $295.00 |
| 1201 South 23rd St. Apt #E Copperas Cove, TX | 2 | 1 | $300.00 | $350.00 |
| 1201 South 23rd St. Apt #F Copperas Cove, TX | 2 | 1 | $300.00 | $350.00 |
| 1201 South 23rd St. Apt #H Copperas Cove, TX | 2 | 1 | $300.00 | $350.00 |
| 305 Erby Ave Apt #D Copperas Cove, TX | 2 | 1 | $300.00 | $425.00 |
| 309 Erby Ave Apt #C, Copperas Cove, TX | 2 | 1 | $300.00 | $450.00 |
| 201 Northern Dove Ln. Apt B Copperas Cove, TX | 2 | 1 | $400.00 | $450.00 |
| 305 Northern Dove Ln. Apt C, Copperas Cove, TX | 2 | 1 | $400.00 | $450.00 |
| 305 Northern Dove Ln. Apt D, Copperas Cove, TX | 2 | 1 | $400.00 | $450.00 |
|
TOWNHOUSES |
~ | ~ | ~ | ~ |
| 4501 Deek Dr. Apt #B Killeen, TX | 2 | 1.5 | $400.00 | $500.00 |
| 4501 Deek Dr. Apt #C Killeen, TX | 2 | 1.5 | $400.00 | $500.00 |
| 4409 Deek Dr. Apt #D Killeen, TX | 3 | 2 | $500.00 | $650.00 |
| 4409 Deek Dr. Apt #A Killeen, TX | 2 | 1.5 | $400.00 | $500.00 |
|
DUPLEX/4-PLEX |
~ | ~ | ~ | ~ |
| 1214 Georgetown Rd. Copperas Cove, TX | 1 | 1 | $300.00 | $350.00 |
| 1222 Georgetown Rd. Copperas Cove, TX | 1 | 1 | $300.00 | $375.00 |
| 4300 Alleeta Dr Apt #B Killeen, TX | 3 | 2 | $600.00 | $750.00 |